JFC1245FS快斷 規(guī)格書
JFC1245TS慢斷 規(guī)格書
Part No. | Rated Current (A) | Max Voltage Rating (V) | Breaking Capacity | Typical Cold. Resistance (mΩ) | Typical Pre-Arcing I2t (A2 S) |
JFC1245-1100FS | 1.00 | 250V DC 600V AC | 1KA@32V DC 500A@72V DC 300A@125V DC 100A@250V DC 100A@600V AC | 82.5 | 0.30 |
JFC1245-1150FS | 1.50 | 75.9 | 0.39 |
JFC1245-1200FS | 2.00 | 55.0 | 0.90 |
JFC1245-1250FS | 2.50 | 49.5 | 1.49 |
JFC1245-1315FS | 3.15 | 36.3 | 3.30 |
JFC1245-1500FS | 5.00 | 125V DC 250V AC | 1KA@32V DC 500A@72V DC 300A@125V DC
100A@250V AC | 19.8 | 23.0 |
JFC1245-2100FS | 10.0 | 7.97 | 91.0 |
JFC1245-2150FS | 15.0 | 4.46 | 203 |
JFC1245-2200FS | 20.0 | 3.27 | 360 |
JFC1245-2250FS | 25.0 | 2.22 | 563 |
JFC1245-2300FS | 30.0 | 1.96 | 810 |
JFC1245-2400FS | 40.0 | 1.19 | 1360 |
JFC1245-2500FS | 50.0 | 0.99 | 1949 |
JFC1245-2600FS | 60.0 | 0.80 | 2887 |
JFC1245-2800FS | 80.0 | 0.66 | 5270 |
JFC1245-3100FS | 100.0 | 0.55 | 8080 |
* DC Interrupting Rating (Measured at rated voltage, time constant of less than 50 microseconds, battery source)
** DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25°C
*** Typical Melting I2t (Measured with a battery bank at rated DC voltage, Measured at 1ms open time, time constant
of calibrated circuit less than 50 microseconds).